
Full Specifications: Panasonic Toughbook 19 Touchscreen PC version Laptop Computer
| Processor Brand | Intel | 
| Processor Class | Core Duo | 
| Processor Speed | 1.06 GHz | 
| Mobile Technology | Intel Centrino Duo | 
| Installed Memory | 512 MB | 
| Maximum Memory | 4 GB | 
| Memory Technology | DDR II SDRAM | 
| Cache Size | 2 MB | 
| Hard Drive Capacity | 80 GB | 
| Display Type | TFT active matrix | 
| Graphics Processor | Intel GMA 950 | 
| Resolution | 1024 x 768 pixels | 
| Max. External Resolution | 1280 x 1024 pixels | 
| Battery Life | 7 hour(s) | 
| Battery Type | Lithium ion | 
| Bluetooth | Yes | 
| Modem Speed | 56 Kbps | 
| Network Support | Ethernet, Fast Ethernet, Bluetooth 2.0 EDR, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g | 
| Operating System | Microsoft Windows XP Professional | 
| Interface Provided | VGA, Phone line, Ethernet, Headphone, Microphone | 
| Warranty Information | 3 years warranty | 
| Base Warranty | 3 years warranty | 
| Input Devices | Keyboard, Touch-screen, Touchpad | 
| Included Sound Card | Sound card | 
| Tablet PC | Yes | 
| Weight | 5.1 lbs | 
| Also known as | Panasonic 19 Touchscreen PC version, Panasonic Toughbook CF-19CHBAXBM, Panasonic CF-19CHBAXBM, Panasonic Toughbook 19 Touchscreen PC version, Panasonic Toughbook | 
| Manufacturer Part No. | CF-19CHBAXBM | 
| UPC | 092281864716 | 
| Dimension | 1.9 in x 10.7 in x 8.5 in (HxWxD) | 
0 komentar:
Posting Komentar